Im Alltag kann es recht mühselig sein, den Überblick über alle wichtigen Dividendentermine zu bewahren.
Genau aus diesem Grund stellt dir Alle Dividenden jeden Monat eine Übersicht über die nächsten Ex-Dividenden-Tage und Ausschüttungszeitpunkte bereit.
Hier ist der Dividendenkalender für den März 2024.
Dividendenkalender März 2024
Diesmal enthält unser Dividendenkalender insgesamt 543 Dividendentermine.
Von den darin enthaltenen Unternehmen stammen:
- 197 aus Nordamerika,
- 81 aus Europa,
- 234 aus Asien und
- 31 aus dem pazifischen Raum.
Dividendentermine für Nordamerika
Im März 2024 sind 197 Dividendentermine von Unternehmen aus Nordamerika enthalten.
Unternehmen | Land | Ex-Dividenden-Tag | Zahltag | Rendite |
---|---|---|---|---|
Arbor Realty Trust | USA | 01.03.24 | 15.03.24 | 12,9% |
Imperial Oil | Kanada | 01.03.24 | 01.04.24 | 2,3% |
Nike | USA | 01.03.24 | 01.04.24 | 1,3% |
Owens Corning | USA | 01.03.24 | 04.04.24 | 1,4% |
Paycom Software | USA | 01.03.24 | 18.03.24 | 0,6% |
Piper Sandler | USA | 01.03.24 | 15.03.24 | 1,9% |
SLM | USA | 01.03.24 | 15.03.24 | 2,2% |
Vector Group | USA | 01.03.24 | 14.03.24 | 7,1% |
Vulcan Materials | USA | 01.03.24 | 18.03.24 | 0,6% |
Whitestone REIT | USA | 01.03.24 | 14.03.24 | 3,9% |
Cass Information Systems | USA | 04.03.24 | 15.03.24 | 2,4% |
Eversource Energy | USA | 04.03.24 | 29.03.24 | 4,5% |
H&R Block | USA | 04.03.24 | 03.04.24 | 2,4% |
Saputo | Kanada | 04.03.24 | 15.03.24 | 2,6% |
Avery Dennison | USA | 05.03.24 | 20.03.24 | 1,4% |
Avnet | USA | 05.03.24 | 20.03.24 | 2,5% |
Cedar Fair Entertainment | USA | 05.03.24 | 20.03.24 | 3,0% |
Enpro Industries | USA | 05.03.24 | 20.03.24 | 0,7% |
F.N.B. | USA | 05.03.24 | 15.03.24 | 3,5% |
Fox | USA | 05.03.24 | 26.03.24 | 1,6% |
Halliburton | USA | 05.03.24 | 27.03.24 | 1,8% |
Kinross Gold | Kanada | 05.03.24 | 21.03.24 | 2,4% |
Old Dominion Freight Line | USA | 05.03.24 | 20.03.24 | 0,3% |
PVH | USA | 05.03.24 | 27.03.24 | 0,1% |
Southwest Airlines | USA | 05.03.24 | 27.03.24 | 2,1% |
The Cigna Group | USA | 05.03.24 | 21.03.24 | 1,4% |
American Assets Trust | USA | 06.03.24 | 21.03.24 | 6,1% |
BlackRock | USA | 06.03.24 | 22.03.24 | 2,4% |
Canadian National Railway | Kanada | 06.03.24 | 28.03.24 | 1,7% |
Commerce Bank | USA | 06.03.24 | 25.03.24 | 2,0% |
Dun & Bradstreet Holdings | USA | 06.03.24 | 21.03.24 | 1,8% |
Kimco Realty | USA | 06.03.24 | 21.03.24 | 5,2% |
Lancaster Colony | USA | 06.03.24 | 29.03.24 | 1,7% |
The Mosaic Company | USA | 06.03.24 | 21.03.24 | 3,3% |
Vontier | USA | 06.03.24 | 28.03.24 | 0,2% |
AMETEK | USA | 07.03.24 | 28.03.24 | 0,5% |
Automatic Data Processing | USA | 07.03.24 | 01.04.24 | 2,0% |
Becton Dickinson | USA | 07.03.24 | 29.03.24 | 1,4% |
Brown-Forman Corporation | USA | 07.03.24 | 01.04.24 | 1,4% |
CME Group | USA | 07.03.24 | 26.03.24 | 4,4% |
CNO Financial Group | USA | 07.03.24 | 22.03.24 | 2,1% |
Columbia Sportswear | USA | 07.03.24 | 22.03.24 | 1,4% |
Elevance Health | USA | 07.03.24 | 22.03.24 | 1,1% |
Exponent | USA | 07.03.24 | 22.03.24 | 1,3% |
First American Financial | USA | 07.03.24 | 15.03.24 | 3,6% |
ITT | USA | 07.03.24 | 01.04.24 | 0,9% |
Jack Henry & Associates | USA | 07.03.24 | 26.03.24 | 1,1% |
Kimberly-Clark | USA | 07.03.24 | 02.04.24 | 3,8% |
Knight-Swift Transportation | USA | 07.03.24 | 25.03.24 | 0,9% |
Kraft Heinz | USA | 07.03.24 | 29.03.24 | 4,4% |
Lithia & Driveway | USA | 07.03.24 | 22.03.24 | 0,6% |
Main Street Capital | USA | 07.03.24 | 15.03.24 | 8,2% |
Monro | USA | 07.03.24 | 22.03.24 | 3,4% |
Northern Trust | USA | 07.03.24 | 01.04.24 | 3,6% |
Occidental Petroleum | USA | 07.03.24 | 15.04.24 | 1,2% |
PotlatchDeltic | USA | 07.03.24 | 29.03.24 | 4,0% |
PPL | USA | 07.03.24 | 01.04.24 | 3,5% |
Public Service Enterprise Group | USA | 07.03.24 | 29.03.24 | 3,7% |
Reliance Steel & Aluminum | USA | 07.03.24 | 22.03.24 | 1,2% |
Schneider National | USA | 07.03.24 | 09.04.24 | 1,5% |
Simon Property Group | USA | 07.03.24 | 29.03.24 | 4,9% |
Tapestry | USA | 07.03.24 | 25.03.24 | 2,6% |
Toromont Industries | Kanada | 07.03.24 | 04.04.24 | 1,3% |
Travelers | USA | 07.03.24 | 29.03.24 | 1,7% |
UniFirst | USA | 07.03.24 | 29.03.24 | 0,7% |
Weyerhaeuser | USA | 07.03.24 | 22.03.24 | 2,7% |
Williams | USA | 07.03.24 | 25.03.24 | 5,1% |
Compass Minerals International | USA | 08.03.24 | 20.03.24 | 2,7% |
FedEx | USA | 08.03.24 | 01.04.24 | 2,0% |
Genpact | USA | 08.03.24 | 26.03.24 | 1,5% |
Omnicom | USA | 08.03.24 | 09.04.24 | 3,1% |
Rogers Communications | Kanada | 08.03.24 | 03.04.24 | 3,2% |
Spire | USA | 08.03.24 | 02.04.24 | 4,9% |
TELUS | Kanada | 08.03.24 | 01.04.24 | 5,9% |
UMB Financial | USA | 08.03.24 | 01.04.24 | 1,8% |
VF Corporation | USA | 08.03.24 | 20.03.24 | 2,3% |
LPL Financial Holdings | USA | 11.03.24 | 26.03.24 | 0,4% |
Marcus & Millichap | USA | 11.03.24 | 05.04.24 | 1,3% |
Principal Financial Group | USA | 11.03.24 | 28.03.24 | 3,2% |
Ameren | USA | 12.03.24 | 29.03.24 | 3,5% |
Brookfield Corporation | Kanada | 12.03.24 | 28.03.24 | 0,6% |
Federal Realty Investment Trust | USA | 12.03.24 | 15.04.24 | 4,4% |
HP | USA | 12.03.24 | 03.04.24 | 3,6% |
Hydro One | Kanada | 12.03.24 | 28.03.24 | 2,8% |
Lam Research | USA | 12.03.24 | 03.04.24 | 0,8% |
Mercury Insurance | USA | 12.03.24 | 27.03.24 | 2,5% |
New Jersey Resources | USA | 12.03.24 | 01.04.24 | 3,9% |
News Corporation | USA | 12.03.24 | 10.04.24 | 0,7% |
Regency Centers | USA | 12.03.24 | 03.04.24 | 4,3% |
Texas Roadhouse | USA | 12.03.24 | 26.03.24 | 1,4% |
ADT | USA | 13.03.24 | 04.04.24 | 2,0% |
American International Group | USA | 13.03.24 | 28.03.24 | 1,9% |
Franco-Nevada | Kanada | 13.03.24 | 28.03.24 | 1,2% |
MDU Resources | USA | 13.03.24 | 01.04.24 | 3,2% |
Methanex | Kanada | 13.03.24 | 28.03.24 | 1,6% |
Nasdaq | USA | 13.03.24 | 28.03.24 | 1,5% |
NOV | USA | 13.03.24 | 28.03.24 | 1,1% |
Rayonier | USA | 13.03.24 | 28.03.24 | 4,0% |
SITE Centers | USA | 13.03.24 | 05.04.24 | 4,9% |
ACCO Brands | USA | 14.03.24 | 27.03.24 | 5,3% |
Air Lease | USA | 14.03.24 | 10.04.24 | 2,0% |
AltaGas | Kanada | 14.03.24 | 29.03.24 | 3,8% |
Ares Capital | USA | 14.03.24 | 29.03.24 | 9,5% |
Ares Management | USA | 14.03.24 | 29.03.24 | 2,3% |
ARMOUR Residential | USA | 14.03.24 | 28.02.24 | 15,1% |
BCE | Kanada | 14.03.24 | 15.04.24 | 7,6% |
Birchcliff Energy | Kanada | 14.03.24 | 28.03.24 | 7,5% |
Broadridge Financial Solutions | USA | 14.03.24 | 05.04.24 | 1,5% |
Capital Southwest | USA | 14.03.24 | 29.03.24 | 9,4% |
Cenovus Energy | Kanada | 14.03.24 | 28.03.24 | 2,2% |
Coca-Cola | USA | 14.03.24 | 01.04.24 | 3,0% |
Community Bank System | USA | 14.03.24 | 10.04.24 | 4,0% |
Corebridge Financial | USA | 14.03.24 | 29.03.24 | 3,8% |
CSG Systems International | USA | 14.03.24 | 28.03.24 | 2,0% |
Definity Financial | Kanada | 14.03.24 | 28.03.24 | 1,2% |
Eagle Materials | USA | 14.03.24 | 12.04.24 | 0,4% |
Eastman Chemical | USA | 14.03.24 | 05.04.24 | 3,6% |
EnerSys | USA | 14.03.24 | 29.03.24 | 0,8% |
Fidelity National Financial | USA | 14.03.24 | 29.03.24 | 3,6% |
First Financial Bankshares | USA | 14.03.24 | 01.04.24 | 2,2% |
First Horizon | USA | 14.03.24 | 01.04.24 | 4,2% |
Gilead Sciences | USA | 14.03.24 | 28.03.24 | 4,0% |
Global Payments | USA | 14.03.24 | 29.03.24 | 0,7% |
Graphic Packaging Holding | USA | 14.03.24 | 05.04.24 | 1,5% |
Hamilton Lane | USA | 14.03.24 | 04.04.24 | 1,4% |
HCA Healthcare | USA | 14.03.24 | 29.03.24 | 0,7% |
Intact Financial | Kanada | 14.03.24 | 29.03.24 | 1,8% |
Intercontinental Exchange | USA | 14.03.24 | 29.03.24 | 1,2% |
Keyera | Kanada | 14.03.24 | 28.03.24 | 5,9% |
Leidos Holdings | USA | 14.03.24 | 28.03.24 | 1,1% |
Merck & Company | USA | 14.03.24 | 05.04.24 | 2,2% |
National Storage Affiliates Trust | USA | 14.03.24 | 29.03.24 | 6,2% |
NetSTREIT | USA | 14.03.24 | 28.03.24 | 4,6% |
NorthWestern Energy Group | USA | 14.03.24 | 29.03.24 | 5,2% |
Prosperity Bancshares | USA | 14.03.24 | 01.04.24 | 3,5% |
PulteGroup | USA | 14.03.24 | 02.04.24 | 0,6% |
Retail Opportunity Investments | USA | 14.03.24 | 05.04.24 | 4,6% |
Service Corporation | USA | 14.03.24 | 28.03.24 | 1,5% |
Simmons First National | USA | 14.03.24 | 01.04.24 | 4,2% |
Sonic Automotive | USA | 14.03.24 | 15.04.24 | 2,2% |
T. Rowe Price | USA | 14.03.24 | 28.03.24 | 4,4% |
Telephone & Data Systems | USA | 14.03.24 | 28.03.24 | 5,2% |
UGI | USA | 14.03.24 | 01.04.24 | 6,1% |
Urban Edge Properties | USA | 14.03.24 | 29.03.24 | 3,7% |
West Fraser Timber | Kanada | 14.03.24 | 04.04.24 | 1,5% |
Western Union | USA | 14.03.24 | 29.03.24 | 7,2% |
Worthington Industries | USA | 14.03.24 | 29.03.24 | 1,9% |
DTE Energy | USA | 15.03.24 | 15.04.24 | 3,5% |
Huntington Bancshares | USA | 15.03.24 | 01.04.24 | 4,8% |
Amphenol | USA | 18.03.24 | 10.04.24 | 0,7% |
Avient | USA | 18.03.24 | 05.04.24 | 2,5% |
Cincinnati Financial | USA | 18.03.24 | 15.04.24 | 2,6% |
J&J Snack Foods | USA | 18.03.24 | 09.04.24 | 1,9% |
Elme Communities | USA | 19.03.24 | 03.04.24 | 5,4% |
Gladstone Capital | USA | 20.03.24 | 29.02.24 | 9,8% |
Gladstone Commercial | USA | 20.03.24 | 29.02.24 | 9,5% |
Gladstone Investment | USA | 20.03.24 | 29.02.24 | 6,7% |
Gladstone Land | USA | 20.03.24 | 29.02.24 | 4,2% |
LTC Properties | USA | 20.03.24 | 29.02.24 | 7,1% |
Restaurant Brands International | Kanada | 20.03.24 | 04.04.24 | 2,8% |
Portland General Electric | USA | 21.03.24 | 15.04.24 | 4,5% |
Prospect Capital | USA | 26.03.24 | 20.03.24 | 12,5% |
Acadian Timber | Kanada | 27.03.24 | 15.04.24 | 7,1% |
Amdocs Limited | USA | 27.03.24 | 26.04.24 | 1,9% |
AvalonBay Communities | USA | 27.03.24 | 15.04.24 | 3,7% |
Blue Owl Capital | USA | 27.03.24 | 15.04.24 | 8,3% |
Braemar Hotels & Resorts | USA | 27.03.24 | 15.04.24 | 8,4% |
Camden Property Trust | USA | 27.03.24 | 17.04.24 | 4,2% |
Canadian Pacific Kansas City | Kanada | 27.03.24 | 29.04.24 | 0,6% |
CI Financial | Kanada | 27.03.24 | 15.04.24 | 4,4% |
Curtiss-Wright | USA | 27.03.24 | 15.04.24 | 0,3% |
Dundee Precious Metals | Kanada | 27.03.24 | 15.04.24 | 2,4% |
Equity LifeStyle Properties | USA | 27.03.24 | 12.04.24 | 2,6% |
First Industrial Realty Trust | USA | 27.03.24 | 15.04.24 | 2,3% |
FirstService | Kanada | 27.03.24 | 05.04.24 | 0,5% |
Franklin Resources | USA | 27.03.24 | 12.04.24 | 3,3% |
Getty Realty | USA | 27.03.24 | 11.04.24 | 6,5% |
goeasy | Kanada | 27.03.24 | 12.04.24 | 2,3% |
Humana | USA | 27.03.24 | 26.04.24 | 0,9% |
IGM Financial | Kanada | 27.03.24 | 30.04.24 | 4,7% |
Illinois Tool Works | USA | 27.03.24 | 11.04.24 | 2,0% |
Keurig Dr Pepper | USA | 27.03.24 | 12.04.24 | 2,7% |
Mondelez | USA | 27.03.24 | 11.04.24 | 2,1% |
Monolithic Power Systems | USA | 27.03.24 | 15.04.24 | 0,5% |
PG&E | USA | 27.03.24 | 15.04.24 | 0,0% |
Regal Rexnord | USA | 27.03.24 | 12.04.24 | 0,8% |
Rexford Industrial Realty | USA | 27.03.24 | 15.04.24 | 2,9% |
Stryker | USA | 27.03.24 | 30.04.24 | 0,8% |
TC Energy | Kanada | 27.03.24 | 30.04.24 | 6,9% |
TerraVest Industries | Kanada | 27.03.24 | 10.04.24 | 0,9% |
Terreno Realty | USA | 27.03.24 | 05.04.24 | 2,7% |
Air Products and Chemicals | USA | 28.03.24 | 13.05.24 | 3,0% |
Cardinal Health | USA | 28.03.24 | 15.04.24 | 1,8% |
ESCO Technologies | USA | 28.03.24 | 16.04.24 | 0,3% |
PrairieSky Royalty | Kanada | 28.03.24 | 15.04.24 | 3,9% |
State Street | USA | 28.03.24 | 11.04.24 | 3,5% |
The Andersons | USA | 28.03.24 | 22.04.24 | 1,4% |
Dividendentermine für Europa
Im März 2024 sind 81 Dividendentermine von Unternehmen aus Europa enthalten.
Unternehmen | Land | Ex-Dividenden-Tag | Zahltag | Rendite |
---|---|---|---|---|
LyondellBasell | Niederlande | 01.03.24 | 11.03.24 | 5,0% |
Gecina | Frankreich | 04.03.24 | 06.03.24 | 5,8% |
Energean | Vereinigtes Königreich | 07.03.24 | 29.03.24 | 9,3% |
HSBC | Vereinigtes Königreich | 07.03.24 | 25.04.24 | 6,9% |
Novartis | Schweiz | 07.03.24 | 11.03.24 | 3,5% |
PZ Cussons | Vereinigtes Königreich | 07.03.24 | 04.04.24 | 6,4% |
Rio Tinto | Vereinigtes Königreich | 07.03.24 | 18.04.24 | 6,3% |
Safestore | Vereinigtes Königreich | 07.03.24 | 09.04.24 | 3,9% |
Standard Chartered | Vereinigtes Königreich | 07.03.24 | 17.05.24 | 2,4% |
Panoro Energy | Norwegen | 08.03.24 | 21.03.24 | 4,8% |
Wartsila | Finnland | 08.03.24 | 18.03.24 | 1,8% |
Autoliv | Schweden | 11.03.24 | 27.03.24 | 2,3% |
MVV Energie | Deutschland | 11.03.24 | 13.03.24 | 3,0% |
Carlsberg | Dänemark | 12.03.24 | 14.03.24 | 2,8% |
Norden | Dänemark | 13.03.24 | 15.03.24 | 12,8% |
Allegion | Irland | 14.03.24 | 29.03.24 | 1,4% |
Anglo American | Vereinigtes Königreich | 14.03.24 | 03.05.24 | 5,9% |
Chubb | Schweiz | 14.03.24 | 05.04.24 | 1,3% |
Garmin | Schweiz | 14.03.24 | 29.03.24 | 2,1% |
NatWest | Vereinigtes Königreich | 14.03.24 | 29.04.24 | 6,4% |
Roche | Schweiz | 14.03.24 | 18.03.24 | 4,0% |
Segro | Vereinigtes Königreich | 14.03.24 | 03.05.24 | 3,1% |
Tietoevry | Finnland | 14.03.24 | 03.04.24 | 6,7% |
A.P. Moeller-Maersk | Dänemark | 15.03.24 | 19.03.24 | 5,1% |
Datagroup | Deutschland | 15.03.24 | 19.03.24 | 2,3% |
DSV | Dänemark | 15.03.24 | 19.03.24 | 0,5% |
Pandora | Dänemark | 15.03.24 | 19.03.24 | 1,4% |
Daetwyler | Schweiz | 18.03.24 | 20.03.24 | 1,7% |
Eni | Italien | 18.03.24 | 20.03.24 | 6,3% |
Solar | Dänemark | 18.03.24 | 20.03.24 | 7,8% |
STMicroelectronics | Schweiz | 18.03.24 | 20.03.24 | 0,5% |
Talenom | Finnland | 18.03.24 | 26.03.24 | 3,3% |
TechnipFMC | Vereinigtes Königreich | 18.03.24 | 03.04.24 | 0,4% |
Bredband2 | Schweden | 20.03.24 | 28.03.24 | 4,2% |
Seagate | Irland | 20.03.24 | 04.04.24 | 3,0% |
SEB | Schweden | 20.03.24 | 26.03.24 | 4,4% |
TotalEnergies | Frankreich | 20.03.24 | 03.04.24 | 4,9% |
Axfood | Schweden | 21.03.24 | 27.03.24 | 2,8% |
British American Tobacco | Vereinigtes Königreich | 21.03.24 | 02.05.24 | 9,8% |
Gjensidige | Norwegen | 21.03.24 | 05.04.24 | 4,8% |
Hikma Pharmaceuticals | Vereinigtes Königreich | 21.03.24 | 03.05.24 | 2,5% |
Kemira | Finnland | 21.03.24 | 04.04.24 | 3,6% |
Orion | Finnland | 21.03.24 | 03.04.24 | 4,3% |
Schindler | Schweiz | 21.03.24 | 25.03.24 | 1,7% |
Stora Enso | Finnland | 21.03.24 | 04.04.24 | 5,2% |
Svenska Handelsbanken | Schweden | 21.03.24 | 27.03.24 | 6,4% |
Carl Zeiss Meditec | Deutschland | 22.03.24 | 26.03.24 | 0,9% |
CPH Chemie & Papier | Schweiz | 22.03.24 | 26.03.24 | 5,2% |
Danske Bank | Dänemark | 22.03.24 | 26.03.24 | 3,5% |
eQ | Finnland | 22.03.24 | 03.04.24 | 7,1% |
Essity | Schweden | 22.03.24 | 28.03.24 | 3,0% |
Klepierre | Frankreich | 22.03.24 | 26.03.24 | 7,3% |
Nordea Bank | Finnland | 22.03.24 | 03.04.24 | 7,1% |
Novo Nordisk | Dänemark | 22.03.24 | 26.03.24 | 0,8% |
Vitec Software | Schweden | 22.03.24 | 28.03.24 | 0,3% |
ABB | Schweiz | 25.03.24 | 09.05.24 | 2,0% |
Also | Schweiz | 25.03.24 | 27.03.24 | 0,3% |
BB Biotech | Schweiz | 25.03.24 | 27.03.24 | 6,2% |
Givaudan | Schweiz | 25.03.24 | 27.03.24 | 1,8% |
OC Oerlikon | Schweiz | 25.03.24 | 27.03.24 | 8,3% |
Svenska Cellulosa | Schweden | 25.03.24 | 02.04.24 | 1,7% |
Valmet | Finnland | 25.03.24 | 11.04.24 | 5,4% |
Bankinter | Spanien | 26.03.24 | 28.03.24 | 7,6% |
Platzer Fastigheter | Schweden | 26.03.24 | 03.04.24 | 3,0% |
Swiss Prime Site | Schweiz | 26.03.24 | 28.03.24 | 4,0% |
Kesko | Finnland | 27.03.24 | 09.04.24 | 4,6% |
Olvi | Finnland | 27.03.24 | 18.04.24 | 3,8% |
SKF | Schweden | 27.03.24 | 04.04.24 | 3,1% |
Swedbank | Schweden | 27.03.24 | 04.04.24 | 4,3% |
Vaisala | Finnland | 27.03.24 | 12.04.24 | 1,9% |
Caixabank | Spanien | 28.03.24 | 03.04.24 | 5,5% |
DKSH | Schweiz | 28.03.24 | 03.04.24 | 3,3% |
Ebro Foods | Spanien | 28.03.24 | 02.04.24 | 3,9% |
Edel | Deutschland | 28.03.24 | 03.04.24 | 5,8% |
Konecranes | Finnland | 28.03.24 | 10.04.24 | 2,6% |
Mobimo | Schweiz | 28.03.24 | 03.04.24 | 3,8% |
moneysupermarket.com | Vereinigtes Königreich | 28.03.24 | 10.05.24 | 4,7% |
Neste | Finnland | 28.03.24 | 09.04.24 | 5,9% |
Randstad | Niederlande | 28.03.24 | 04.04.24 | 5,6% |
Sika | Schweiz | 28.03.24 | 03.04.24 | 1,2% |
Skanska | Schweden | 28.03.24 | 05.04.24 | 3,9% |
Dividendentermine für Asien
Im März 2024 sind 234 Dividendentermine von Unternehmen aus Asien enthalten.
Unternehmen | Land | Ex-Dividenden-Tag | Zahltag | Rendite |
---|---|---|---|---|
Yum China | China | 04.03.24 | 26.03.24 | 1,2% |
Hang Seng Bank | Hong Kong | 05.03.24 | 21.03.24 | 5,9% |
Sino Land | Hong Kong | 06.03.24 | 17.04.24 | 6,8% |
Keyence | Japan | 18.03.24 | 14.06.24 | 0,4% |
Taiwan Semiconductor | Taiwan | 18.03.24 | 11.04.24 | 1,6% |
Adeka | Japan | 28.03.24 | 25.06.24 | 2,4% |
Aica Kogyo | Japan | 28.03.24 | 25.06.24 | 3,1% |
Air Water | Japan | 28.03.24 | 27.06.24 | 2,8% |
Aisin | Japan | 28.03.24 | 29.05.24 | 3,1% |
Ajinomoto | Japan | 28.03.24 | 28.06.24 | 1,3% |
Alps Alpine | Japan | 28.03.24 | 26.06.24 | 3,6% |
AMADA | Japan | 28.03.24 | n/a | 3,0% |
ANA | Japan | 28.03.24 | 30.06.25 | 1,0% |
Asahi Kasei | Japan | 28.03.24 | n/a | 3,4% |
Astellas Pharma | Japan | 28.03.24 | 30.05.24 | 3,9% |
Azbil | Japan | 28.03.24 | n/a | 1,5% |
Bandai Namco | Japan | 28.03.24 | 19.06.24 | 2,4% |
Brother | Japan | 28.03.24 | 03.06.24 | 2,7% |
Capcom | Japan | 28.03.24 | 21.06.24 | 1,2% |
Central Japan Railway | Japan | 28.03.24 | 21.06.24 | 0,7% |
Chiba Bank | Japan | 28.03.24 | 28.06.24 | 2,4% |
Chubu Electric Power Company | Japan | 28.03.24 | 28.06.24 | 2,6% |
Citizen Watch | Japan | 28.03.24 | 28.06.24 | 3,7% |
COMSYS | Japan | 28.03.24 | 04.06.24 | 3,0% |
Concordia Financial | Japan | 28.03.24 | 31.05.24 | 2,7% |
Credit Saison | Japan | 28.03.24 | 20.06.24 | 2,4% |
Dai Nippon Printing | Japan | 28.03.24 | 01.07.24 | 1,4% |
Dai-ichi Life | Japan | 28.03.24 | 24.06.24 | 2,5% |
Daicel | Japan | 28.03.24 | 21.06.24 | 3,1% |
Daifuku | Japan | 28.03.24 | 25.06.24 | 1,0% |
Daiichi Sankyo | Japan | 28.03.24 | 20.06.24 | 0,7% |
Daikin | Japan | 28.03.24 | 28.06.24 | 1,2% |
Daito Trust Construction | Japan | 28.03.24 | 28.06.24 | 2,9% |
Daiwa House Industry | Japan | 28.03.24 | 28.06.24 | 3,0% |
Denka | Japan | 28.03.24 | 03.06.24 | 3,6% |
DENSO | Japan | 28.03.24 | 23.05.24 | 1,7% |
DISCO | Japan | 28.03.24 | 31.05.24 | 0,6% |
Dowa | Japan | 28.03.24 | 17.06.24 | 2,4% |
East Japan Railway | Japan | 28.03.24 | 24.06.24 | 1,1% |
Eisai | Japan | 28.03.24 | 23.05.24 | 2,5% |
ENEOS | Japan | 28.03.24 | 28.06.24 | 3,4% |
FUJIFILM | Japan | 28.03.24 | 28.06.24 | 1,4% |
Fujikura | Japan | 28.03.24 | 03.06.24 | 2,1% |
Fujitec | Japan | 28.03.24 | 21.06.24 | 1,9% |
Fujitsu | Japan | 28.03.24 | 30.05.24 | 1,0% |
Fukuoka Financial | Japan | 28.03.24 | 04.06.24 | 2,8% |
Furukawa Electric | Japan | 28.03.24 | 24.06.24 | 2,7% |
GS Yuasa | Japan | 28.03.24 | 01.07.24 | 1,7% |
Hamamatsu Photonics | Japan | 28.03.24 | 31.05.24 | 1,4% |
Hankyu Hanshin | Japan | 28.03.24 | 31.05.24 | 1,1% |
HASEKO | Japan | 28.03.24 | 28.06.24 | 4,3% |
Hikari Tsushin | Japan | 28.03.24 | 08.03.24 | 2,1% |
HIROSE ELECTRIC | Japan | 28.03.24 | 31.05.24 | 3,1% |
Hitachi Zosen | Japan | 28.03.24 | 20.06.24 | 1,4% |
Honda Motor | Japan | 28.03.24 | 04.06.24 | 2,5% |
House Foods | Japan | 28.03.24 | 27.06.24 | 1,4% |
IBIDEN | Japan | 28.03.24 | 27.05.24 | 0,5% |
Idemitsu Kosan | Japan | 28.03.24 | 06.06.24 | 2,9% |
IHI | Japan | 28.03.24 | 07.06.24 | 3,0% |
Isetan Mitsukoshi | Japan | 28.03.24 | 21.06.24 | 0,9% |
Isuzu Motors | Japan | 28.03.24 | 30.05.24 | 4,0% |
ITOCHU | Japan | 28.03.24 | 25.06.24 | 2,3% |
Japan Airlines | Japan | 28.03.24 | 03.06.24 | 1,9% |
Japan Exchange | Japan | 28.03.24 | 24.05.24 | 1,7% |
Japan Post | Japan | 28.03.24 | 18.06.24 | 5,1% |
Japan Real Estate Investment | Japan | 28.03.24 | 13.06.24 | 4,3% |
Japan Steel Works | Japan | 28.03.24 | 12.06.24 | 2,1% |
JFE | Japan | 28.03.24 | 03.06.24 | 3,2% |
JGC | Japan | 28.03.24 | 28.06.24 | 2,7% |
JTEKT | Japan | 28.03.24 | 27.05.24 | 2,5% |
Kajima | Japan | 28.03.24 | 03.06.24 | 2,7% |
KAKEN Pharmaceutical | Japan | 28.03.24 | 28.06.24 | 4,2% |
Kaneka | Japan | 28.03.24 | 11.06.24 | 3,0% |
Kawasaki Heavy Industries | Japan | 28.03.24 | 03.06.24 | 1,9% |
Kawasaki Kisen Kaishasha | Japan | 28.03.24 | 03.06.24 | 5,5% |
KDDI | Japan | 28.03.24 | 21.06.24 | 3,0% |
Keio | Japan | 28.03.24 | 30.05.24 | 1,0% |
Keisei Electric Railway | Japan | 28.03.24 | 03.06.24 | 0,3% |
Kikkoman | Japan | 28.03.24 | 05.06.24 | 0,8% |
Kinden | Japan | 28.03.24 | 25.06.24 | 1,6% |
Kintetsu | Japan | 28.03.24 | 20.06.24 | 1,0% |
Kobe Steel | Japan | 28.03.24 | 31.05.24 | 3,4% |
Koei Tecmo | Japan | 28.03.24 | 17.06.24 | 2,6% |
Koito Manufacturing | Japan | 28.03.24 | 01.07.24 | 2,1% |
Komatsu | Japan | 28.03.24 | 20.06.24 | 3,3% |
Konami | Japan | 28.03.24 | 05.06.24 | 1,2% |
Konica Minolta | Japan | 28.03.24 | 28.05.24 | 2,3% |
Kurita Water Industries | Japan | 28.03.24 | 28.06.24 | 1,3% |
Kyocera | Japan | 28.03.24 | 26.06.24 | 2,2% |
LY | Japan | 28.03.24 | 03.06.24 | 1,3% |
Marubeni | Japan | 28.03.24 | 04.06.24 | 3,3% |
Marui | Japan | 28.03.24 | 05.06.24 | 3,2% |
MatsukiyoCocokara | Japan | 28.03.24 | 27.06.24 | 1,2% |
Mazda Motor | Japan | 28.03.24 | 31.05.24 | 2,8% |
Meiji | Japan | 28.03.24 | 07.06.24 | 2,8% |
Meiko Electronics | Japan | 28.03.24 | 11.06.24 | 1,1% |
Minebea Mitsumi | Japan | 28.03.24 | 29.05.24 | 1,2% |
MISUMI | Japan | 28.03.24 | 21.06.24 | 1,0% |
Mitsubishi Chemical | Japan | 28.03.24 | 05.06.24 | 3,6% |
Mitsubishi Corporation | Japan | 28.03.24 | 25.06.24 | 2,1% |
Mitsubishi Electric | Japan | 28.03.24 | 03.06.24 | 1,9% |
